rate card
Our price varies per country and size of creative. This is because these are the two most specified by advertises. CPM stands for cost per thousand impressions. 1K stands for 1000
To get the total price multiple the CPM cost of your region by the percentage in the size table. i.e to run 50,000 impressions World Wide Campaign of above the scroll 120x600 column costs $3.00 CPM x 90% = $2.70 CPM = $135 in total.
| Country | CPM |
| No Country Specified | $3.00 |
| United States | $5.00 |
| Canada | $4.50 |
| Brittan | £3.50 |
| European | €4.00 |
| Rest of World | $1.00 |
| Size | Percentage
| Location of Ad |
| 728x90 | 100% | on top each letter/lot pages |
| 468x60 | 80% | on top each letter/lot pages |
| 160x600 | 100% | first wide skyscaper image |
| 160x600 | 60% | below the scroll |
| 120x600 | 90% | first wide skyscaper image |
| 120x600 | 55% | below the scroll |
| 300x250 | 100% | above the scroll, on letter pages |
| 300x600 | 150% | above scroll, on letter and lot pages |
* The number of creatives available will vary with your chose of country, frequency and other restrictions on the display of your creative. Currently approximate 85% of our traffic is from the UK, Canada and the US(+50%).
Questions: We welcome all queries. Contact us!
|