| envelope | date | pages | author |
|
|
|
|
|---|
|
| 2 | Bill Appleyard 2573382 Dvr. I/C Yeomanry, Att. 104th. Regt. R.H.A.,M.E.F. |
|
|
|
|
|---|
|
| 3 | Bill Appleyard |
|
|
|
|
|---|
|
| 0 | Bill Appleyard 2573382 Dvr. I/C Yeomanry, Att. 104th. Regt. R.H.A.,M.E.F. |
|
|
|
|
|---|
|
| 3 | Bill Appleyard 2573382 Dvr. I/C Yeomanry, Att. 104th. Regt. R.H.A.,M.E.F. |
|
|
|
|
|---|
|
| 0 | Bill Appleyard 2573382 Dvr. I/C Yeomanry, Att. 104th. Regt. R.H.A.,M.E.F. |
|
|
|
|
|---|
|
| 0 | Bill Appleyard 2573382 Dvr. I/C Yeomanry, Att. 104th. Regt. R.H.A.,M.E.F. |
|
|
|
|
|---|
|
| 5 | Pvt. W. A. Moseman Co-B 237th Engr-Com-REG |
|
|
|
|
|---|
|
| 2 | Bill PVT.W.A.MOSSMAN CO-B p-2 23tth enor-com-bn |
|
|
|
|
|---|
|
| 3 | PVT Roger Neweel Co 17 508, U.S. Army |
|
|
|
|
|---|
|
| 1 | PFC WM. R. Lehman 3rd Ren. Sq. |
|
|
|
|
|---|
|
| 4 | PFC Roger Neweel 286 Port Co. TC. APO 985 |
|
|
|
|
|---|
|
| 4 | Cpl Joe E Lehman (35633019) 400th MPEJ Co. |
|
|
|
|
|---|
|
| 2 | PFC WM. R. Lehman 3rd Ren. Sq. |
|
|
|
|
|---|
|
| 4 | CPL Jrs Joe E Lehman (35633019) 400th MPEJ Co. |
|
|
|
|
|---|
|
| 1 | PFC WM Lehman Hg Jr 3rd Reg. Sq. |
|
|
|
|
|---|
|
| 4 | Joe E Lehman (35633069) 400th MPEJ Co. |
|
|
|
|
|---|
|
| 1 | Cpl Jrs Joe E Lehman (35633019) 400th MPEJ Co. |
|
|
|
|
|---|
|
| 1 | S/Sgt Jos. E. Lehman (35633019) CE |
|
|
|
|
|---|
|
| 2 | PVT. Joe Taylor ASN 35801279 Med. Det. 322 |
|
|
|
|
|---|
|
| 2 | PFC John H. Lea ASN 35687441 KY Co. 89th Inf. div., Signal Platoon |
|
|
|
|
|---|
|
| 2 | PVT. Joe Taylor ASN 35801239 Med. Det. 322 Inf |
|
|
|
|
|---|
|
| 2 | CPL Jrs Joe E Lehman (35633019) 400th MPEJ Co. |
|
|
|
|
|---|
|
| 2 | PFC John H. Lea ASN 35687441 KY Co. 89th Inf. div., Signal Platoon |
|
|
|
|
|---|
|
| 1 | Sgt W.A.MOSSMAN CO-B p-2 237th eng com. |
|
|
|
|
|---|
|
| 1 | PFC John H Lea 35667441 89th Signal Platoon |
|
|
|
|
|---|
|
| 3 | CPL Jrs Joe E Lehman (35633019) 400th MPEJ Co. |
|
|
|
|
|---|
|
| 2 | PFC John H. Lea ASN 35687441 89th Signal Platoon |
|
|
|
|
|---|
|
| 6 | Unkown |
|
|
|
|
|---|
|
| 2 | CPL Jrs Joe E Lehman (35633019) 400th MPEJ Comapny |
|
|
|
|
|---|
|
| 4 | CPL Jrs Joe E Lehman (35633019) 400th MPEJ Comapny |
|
|
|
|
|---|
|
| 2 | CPL Jrs Joe E Lehman (35633019) 400th MPEJ Comapny |
|
|
|
|
|---|
|
| 2 | A/S Wm J Wilson Class 44-5 30th C.I.D. |
|
|
|
|
|---|
|
| 1 | Frances Lubriecht (Cable) |
|
|
|
|
|---|
|
| 2 | CPL Jrs Joe E Lehman (35633019) 400th MPEJ Company |
|
|
|
|
|---|
|
| 3 | CPL Jrs Joe E Lehman (35633019) 400th MPEJ Company |
|
|
|
|
|---|
|
| 3 | CPL Jrs Joe E Lehman (35633019) 400th MPEJ Company |
|
|
|
|
|---|
|
| 2 | CPL Jrs Joe E Lehman (35633019) 400th MPEJ Company |
|
|
|
|
|---|
|
| 3 | CPL Jrs Joe E Lehman (35633019) 400th MPEJ Company |
|
|
|
|
|---|
|
| 2 | CPL Jrs Joe E Lehman (35633019) 400th MPEJ Company |
|
|
|
|
|---|
|
| 2 | Harold A. Diamond # 32662580 Sqdn 113 Flight M |
|
|
|
|
|---|
|
| 2 | CPL Jos. E. Lehman 95633019 |
|
|
|
|
|---|
|
| 1 | PFCHarold A. Diamond # 32662580 |
|
|
|
|
|---|
|
| 2 | CPL Wm R Lehman (35633004) HQ Tr 38th CavRen Sq(Mewr) |
|
|
|
|
|---|
|
| 2 | CPL Jos. E. Lehman (35633019) C.E. |
|
|
|
|
|---|
|
| 1 | PFC Harold A. Diamond # 92662580 Co 47th Inf |
|
|
|
|
|---|
|
| 1 | PFC Harold A. Diamond # 92662580 Co 47th Inf |
|
|
|
|
|---|
|
| 2 | CPL WM. R. Lehman (35633004) HQ TR 38th Cav Ren Sq |
|
|
|
|
|---|
|
| 2 | CPL Jos. E. Lehman 95633019 |
|
|
|
|
|---|
|
| 1 | PFC Harold A. Diamond # 32662580 |
|
|
|
|
|---|
|
| 2 | PFC Harold A. Diamond # 32662580 |
|
|
|
|
|---|
|
| 2 | S/Sgt Jos. E. Lehman 35633019 C.E. |
|
|
|
|
|---|
|
| 2 | PFC Harold A. Diamond # 32662580 |
|
|
|
|
|---|
|
| 1 | PFC Harold A. Diamond # 32662580 Co 47th inf |
|
|
|
|
|---|
|
| 2 | S/Sgt . Vincent w. Chalk 35260854 Hg, 1st Bn. 1560th S.C.U |
|
|
|
|
|---|
|
| 3 | PFC Harold A. Diamond # 32662580 Co 47th inf |
|
|
|
|
|---|
|
| 2 | S/Sgt Jos. E. Lehman 35633019 C.E. |
|
|
|
|
|---|
|
| 3 | PFC H A. Diamond # 32662580 Co 47th inf |
|
|
|
|
|---|
|
| 2 | S/Sgt Jos. E. Lehman 35633019 CE |
|
|
|
|
|---|
|
| 3 | PFC D.A.Diamond 3266558c Co 6 77th INF.A.D.9 |
|
|
|
|
|---|
|
| 3 | PFC D. A Diamond 32662580 Co G 47th Inf |
|
|
|
|
|---|
|
| 3 | PFC D. A Diamond 3266250 Co G 47th Inf |
|
|
|
|
|---|
|
| 3 | PFC D. A Diamond 3266250 Co G 47th Inf |
|
|
|
|
|---|
|
| 1 | John W Rolfes 35876793 49th Medical Depot |
|
|
|
|
|---|
|
| 2 | T/Sgt Jos. E. Lehman 35633019 CE |
|
|
|
|
|---|
|
| 5 | Prt. W. A. Moseman Co-B 237th Engr-Com-REG |
|
|
|
|
|---|
|
| 4 | PVT. P.T.White 31482518 |
|
|
|
|
|---|
|
| 3 | PVT. P.T.White 31482518 |
|
|
|
|
|---|
|
| 1 | PVT. P.T.White 31482518 |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White 31482518 Co B 31st Bat 9th Reg I.T.R.C |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White 31482518 Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White 31482518 Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 8 | PVT. P.T.White 31482518 Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 4 | PVT. P.T.White 31482518 Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 4 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 4 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 3 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 5 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 5 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 3 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 4 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 6 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 4 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 3 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 4 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 6 | PVT. P.T.White Co B 31st Bat 8th Reg |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White Co B 31st Bat 8th Reg |
|
|
|
|
|---|
|
| 3 | PVT. P.T.White 31482518 Co B Armoured |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White 31482518 Co B Armoured |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White Co B 31st Bat 8th Reg |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White 31482518 Prov. Co B. 9th RD |
|
|
|
|
|---|
|
| 4 | PVT. P.T.White 31482518 Prov. Co B. 9th RD |
|
|
|
|
|---|
|
| 4 | PVT. P.T.White 31482518 Prov. Co B. 9th RD |
|
|
|
|
|---|
|
| 3 | PVT. P.T.White 31482518 Hq Co 7 Army |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White 31482518 Hq Co 7 Army |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White 31482518 Hq Co 7 Army |
|
|
|
|
|---|
|
| 3 | PVT. P.T.White 31482518 Hq Co 7 Army |
|
|
|
|
|---|
|
| 3 | PVT. P.T.White 31482518 Hq Co 7 Army |
|
|
|
|
|---|
|
| 3 | PVT. P.T.White 31482518 Hq Co 7 Army |
|
|
|
|
|---|
|
| 4 | PVT. P.T.White 31482518 31st AAAA Gorys |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White 31482518 31st AAAA Gorys |
|
|
|
|
|---|
|
| 3 | PVT. P.T.White 31482518 Hq Co 7 Army |
|
|
|
|
|---|
|
| 3 | PVT. P.T.White Co B 31st Bat 9th Reg |
|
|
|
|
|---|
|
| 1 | CPL. Howard W Martin calss 37-43B |
|
|
|
|
|---|
|
| 1 | Howard W. Martin |
|
|
|
|
|---|
|
| 1 | M.H.Watkins, Maj. U.S.A.F. |
|
|
|
|
|
| 3 | M.H.Watkins, Maj. U.S.A.F. |
|
|
|
|
|---|
|
| 1 | PVT. Pune R. Brooks 36991754 Co.D. 53rd I.T.Bn I.A.R.T.C |
|
|
|
|
|---|
|
| 3 | PVT. Pune R. Brooks 36991754 Co.D. 53rd I.T.Bn I.A.R.T.C |
|
|
|
|
|---|
|
| 1 | PVT. Pune R. Brooks 36991754 Co.D. 53rd I.T.Bn I.A.R.T.C |
|
|
|
|
|---|
|
| 3 | PVT. Pune R. Brooks 36991754 Co.D. 53rd I.T.Bn |
|
|
|
|
|---|
|
| 3 | PVT. Pune R. Brooks 36991754 Co.D. 53rd I.T.Bn |
|
|
|
|
|---|
|
| 2 | PVT. Pune R. Brooks 36991754 Co.D. 53rd I.T.Bn |
|
|
|
|
|---|
|
| 2 | PVT. Verne R. Brooks 36991754 Co.D. 53rd I.T.Bn |
|
|
|
|
|---|
|
| 2 | PVT. Pune R. Brooks 36991754 Co. A 70th I.T.B 18 I.T.R |
|
|
|
|
|---|
|
| 3 | PVT. Pune R. Brooks 36991754 Co. A 70th I.T.B 18 Regt. |
|
|
|
|
|---|
|
| 3 | PVT. Pune R. Brooks 36991754 Co. A 70th I.T.B 18th I.T.R. |
|
|
|
|
|---|
|
| 3 | PVT. Pune R. Brooks 36991754 Co. A 70th I.T.B 18th I.T.R. |
|
|
|
|
|---|
|
| 3 | PVT. Pune Brooks 36991754 |
|
|
|
|
|---|
|
| 4 | PVT. Pune Brooks 36991754 |
|
|
|
|
|---|
|
| 1 | PVT. Verne Brooks 36991754 |
|
|
|
|
|---|
|
| 2 | PVT. Pune R. Brooks 36991754 co. K 101st INF |
|
|
|
|
|---|
|
| 1 | PVT. Pune R. Brooks 36991754 co. K 101st Infantry |
|
|
|
|
|---|
|
| 2 | PVT. Pune R. Brooks 36991754 co. K 101st Infantry |
|
|
|
|
|---|
|
| 4 | PVT. Pune R. Brooks 36991754 co. K 101st Infantry |
|
|
|
|
|---|
|
| 2 | PVT. Pune R. Brooks 36991754 co. K 101st Infantry |
|
|
|
|
|---|
|
| 3 | PVT. Pune R. Brooks 36991754 co. K 101st Infantry |
|
|
|
|
|---|
|
| 2 | PFC Jame P Casey 46073231 56th AES 31 ASG |
|
|
|
|
|---|
|
| 2 | PVT. Pune R. Brooks 36991754 co. K 101st Infantry |
|
|
|
|
|---|
|
| 0 | PVT. Pune R. Brooks 36991754 co. K 101st Infantry |
|
|
|
|
|---|
|
| 3 | PVT. Pune R. Brooks 36991754 co. K. 101st Infantry |
|
|
|
|
|---|
|
| 0 | PFC. Pune R. Brooks 36991754 Co. K. 331st Infantry |
|
|
|
|
|---|
|
| 1 | PVT. James P Casey 46073231 Sqd T Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 1 | PVT. James P Casey ASN 46073231 |
|
|
|
|
|---|
|
| 1 | PVT. James P Casey ASN 46073231 |
|
|
|
|
|---|
|
| 4 | PVT. James P Casey ASN 46073231 56th aed 31st |
|
|
|
|
|---|
|
| 2 | PVT. James P Casey Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 1 | PVT. James P Casey Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 1 | PVT. James P Casey Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 3 | PVT. James P Casey Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 2 | PVT. James P Casey Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 2 | PVT. James P Casey Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 3 | PVT. James P Casey Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 1 | PVT. James P Casey Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 2 | PFC. Pune R. Brooks 36991754 Co. K. 331st Infantry |
|
|
|
|
|---|
|
| 3 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 1 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 2 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 0 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 2 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 2 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 2 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 2 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 2 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 1 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 1 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 3 | PVT. James P Casey 46073231 Spd SB12 Class 106 3705 AAF BU |
|
|
|
|
|---|
|
| 4 | PVT. James P Casey 46073231 Spd SB12 Class 106 3705 AAF BU |
|
|
|
|
|---|
|
| 1 | PVT. James P Casey 46073231 Sqd X 3705 AAF BU |
|
|
|
|
|---|
|
| 3 | PVT. James P Casey 46073231 Spd SB12 Class 106 3706 AAF BU |
|
|
|
|
|---|
|
| 2 | PVT. James P Casey 46073231 Spd SB12 Class 106 3706 AAF BU |
|
|
|
|
|---|
|
| 4 | PVT. James P Casey 46073231 Spd SB12 Class 106 3705th AAF BU |
|
|
|
|
|---|
|
| 2 | PVT. James P Casey 46073231 Spd R 3705th AAF BU |
|
|
|
|
|---|
|
| 2 | PVT. James P. Casey 46073231 Spd R. 3705th AAF BU |
|
|
|
|
|---|
|
| 3 | PVT. James P. Casey 46073231 Spd R. 3705th AAF BU |
|
|
|
|
|---|
|
| 2 | PVT. James P. Casey 46073231 56th Enginerring Sqdn 31st air serviceman |
|
|
|
|
|---|
|
| 2 | PVT. James P Casey 46073231 56th Air Enginering Squard 31st Air Service Sraqn |
|
|
|
|
|---|
|
| 3 | PVT. James P. Casey 46073231 Spd R. 3705th AAF BU |
|
|
|
|
|---|
|
| 3 | PVT. James P. Casey 46073231 Spd R. 3705th AAF BU |
|
|
|
|
|---|
|
| 1 | PVT. James P. Casey 46073231 Spd R. 3705th AAF BU |
|
|
|
|
|---|
|
| 2 | PVT. James P. Casey 46073231 Spd R. 3705th AAF BU |
|
|
|
|
|---|
|
| 2 | PFC. Verne R. Brooks 36991754 Co. K. 331st Infantry |
|
|
|
|
|---|
|
| 2 | PVT. James P. Casey 46073231 Sqdn T - 9 OR.D 467-AAF BU |
|
|
|
|
|---|
|
| 1 | PVT. James P. Casey 46073231 AAF Enroute |
|
|
|
|
|---|
|
| 3 | PVT. James P. Casey 46073231 56th Engineering Sqdn 31st air service Troop |
|
|
|
|
|---|
|
| 4 | PVT. James P. Casey 46073231 AAF Enroute |
|
|
|
|
|---|
|
| 0 | PVT. James P. Casey 46073231 56th Air Engineering Sqdn 31st air service group |
|
|
|
|
|---|
|
| 7 | PVT. James P. Casey 46073231 56th AES 31st ASG |
|
|
|
|
|---|
|
| 3 | PVT. James P. Casey 46073231 56th AES 31st ASG |
|
|
|
|
|---|
|
| 7 | PVT. James P. Casey 46073231 56th AES 31st ASG |
|
|
|
|
|---|
|
| 3 | PVT. Charles P. Mitchell R.A 15248146 M.P.Plat, 1st Cav Div |
|
|
|
|
|---|
|
| 4 | PVT. James P. Casey 46073231 8th Armry |
|
|
|
|
|---|
|
| 5 | PVT. James P. Casey 46073231 Air Force |
|
|
|
|
|---|
|
| 5 | PVT. James P. Casey 46073231 A.E.S 7th A.B.J |
|
|
|
|
|---|
|
| 2 | Sgt. James P. Casey AF 46073231 93rd Maint Seep Gn Castle AFB |
|
|
|
|
|---|
|
| 1 | Nazel Lamm |
|
|
|
|
|---|
|
| 1 | Elsie Moscoe |
|
|
|
|
|---|
|
| 1 | Mrs J.F.Stracke |
|
|
|
|
|---|
|
| 1 | Mrs J.F.Stracke |
|
|
|
|
|---|
|
| 1 | Mrs J.F.Stracke |
|
|
|
|
|---|
|
| 1 | Mrs J.F.Stracke |
|
|
|
|
|---|
|
| 1 | Nazel Lamm |
|
|
|
|
|---|
|
| 1 | Mrs J.F.Stracke |
|
|
|
|
|---|
|
| 1 | Mrs J.F.Stracke |
|
|
|
|
|---|
|
| 1 | Sam L. Graves |
|
|
|
|
|---|
|
| 1 | Mrs. R.E. Lamm |
|
|
|
|
|---|
|
| 1 | Mrs J.F.Stracke |
|
|
|
|
|---|
|
| 1 | Mrs J.F.Stracke |
|
|
|
|
|---|
|
| 1 | Mrs J.F.Stracke |
|
|
|
|
|---|
|
| 2 | PFC Amar H.Ebers HQC 501st S.A.W.R. Bar. T287 |
|
|
|
|
|---|
|
| 3 | PFC Amar H. Ebers Det. F. 516 Sig. A.W.Sgt |
|
|
|
|
|---|
|
| 1 | PFC Amar H. Ebers Det. F. 516 Sig. A.W.Regt. |
|
|
|
|
|---|
|
| 1 | PFC Amos H. Ebers ASN 36069164 Co.D. 516th Sig. A.W. Regt. |
|
|
|
|
|---|
|
| 1 | PFC Amos H. Ebers ASN 36069164 Co.D. 516 Sig. A.W. Regt. |
|
|
|
|
|---|
|
| 1 | CPL Amos H. Ebers ASN 36069164 Co.D. 516 Sig. A.W. Regt. |
|
|
|
|
|---|
|
| 1 | CPL Amos H. Ebers ASN 36069164 COMPANY F. 516th SIG.A.W.REGT |
|
|
|
|
|---|
|
| 3 | CPL Amos H. Ebers ASN 36069164 COMPANY F. 516th SIG.A.W.REGT |
|
|
|
|
|---|
|
| 2 | Charlie Co. 14 2.Nd Bu |
|
|
|
|
|---|
|
| 1 | PFC Charlie Dorsey 33506054 616 Ft.Port.Co.FC |
|
|
|
|
|---|
|
| 2 | PFC Fred Hilker 33492922 Co.Y. 376 Inf |
|
|
|
|
|---|
|
| 1 | PVT. GEORGE STRANG 36364187 |
|
|
|
|
|---|
|
| 1 | PVT. Geo.Strany 36364187 Hgs Co. Det A, U.K. Base |
|
|
|
|
|---|
|
| 1 | PFC. George Strany 36364187 Hgs Co. Hgs Cond. Service Platoon |
|
|
|
|
|---|
|
| 1 | PVT. George Steany 36364187 Hgs Co. Hgs Cond. Service Platoon |
|
|
|
|
|---|
|
| 1 | PFC. George Steany 36364187 Hgs Co. Hgs Cond. Service Platoon |
|
|
|
|
|---|
|
| 1 | PFC. George Steany 36364187 Hgs Co. Hgs Cond. Service Platoon |
|
|
|
|
|---|
|
| 1 | PFC. George Steany 36364187 Hgs Co. Hgs Cond. Service Platoon |
|
|
|
|
|---|
|
| 1 | PFC. George Steany 36364187 Hgs Co. Hgs Cond. Service Platoon |
|
|
|
|
|---|
|
| 1 | PFC. George Steany 36364187 Hgs Co. Hgs Cond. 1st Service Platoon |
|
|
|
|
|---|
|
| 1 | PFC. George Steany 36364187 Hgs Co. Hgs Cond. 1st Service Platoon |
|
|
|
|
|---|
|
| 1 | PFC. George Steany 36364187 Hgs Co. Hgs Cond. 1st Service Platoon |
|
|
|
|
|---|
|
| 1 | PFC. George Steany 36364187 Hgs Co. Hgs Cond. 1st Service Platoon |
|
|
|
|
|---|
|
| 1 | Moms |
|
|
|
|
|---|
|
| 8 | Moms |
|
|
|
|
|---|
|
| 2 | Snootie |
|
|
|
|
|---|
|
| 1 | Snootie |
|
|
|
|
|---|
|
| 1 | Moms |
|
|
|
|
|---|
|
| 1 | Snootie |
|
|
|
|
|---|
|
| 4 | C. Sumner, |
|
|
|
|
|---|
|
| 4 | C. Sumner, |
|
|
|
|
|---|
|
| 4 | Private H.K. Beyer 13178657 Sqdn 1128 T.S.S lighter 602, |
|
|
|
|
|---|
|
| 10 | A/C/C Private H.K. Beyer 13178657 Squardon #1128 T.S.S #602, B.T.C. #9 |
|
|
|
|
|---|
|
| 4 | A/C/C Private H.K. Beyer 13178657 Squardon 1128 T.S.S 602, BTC. 9 |
|
|
|
|
|---|
|
| 4 | Private H.K. Beyer 13178657 1128 T.S.S 602, B.T.C. 9 FLT #602 |
|
|
|
|
|---|
|
| 2 | Private H.K. Beyer 13178657 Sqdn #1128 T.S.S 602, B.T.C. #9 FLT #602 |
|
|
|
|
|---|
|
| 6 | A/C/C PVT. H.K. Beyer 13178657 Sqdn #1128 T.S.S 602, B.T.C. #9 FLT #602 |
|
|
|
|
|---|
|
| 4 | A/C/C PVT. H.K. Beyer #904 Training Group light #602, A.A.F.T.T.C. B.T.C #9 |
|
|
|
|
|---|
|
| 4 | A/C/C PVT. H.K. Beyer 13178657 904 Training Group light #602, AAFTTC B.T.C #9 |
|
|
|
|
|---|
|
| 3 | A/C/C Private H.K. Beyer 904 Training Group light #602, AAFTTC B.T.C #9 |
|
|
|
|
|---|
|
| 4 | A/C/C Private H K Beyer #904 T.G. light #602, AAFTTC B.T.C #9 |
|
|
|
|
|---|
|
| 8 | A/C/C PVT H. K. Beyer #904 T.G. light #602, AAFTTC B.T.C #9 |
|
|
|
|
|---|
|
| 6 | Private H.K. Beyer Sqdn #1128 T.S.S 602, B.T.C. #9 FLT #602 |
|
|
|
|
|---|
|
| 6 | Private HK. Beyer #904 T.G. light #602, AAFTTC B.T.C #9 |
|
|
|
|
|---|
|
| 4 | Private HK. Beyer #904 T.G. light #602, AAFTTC B.T.C #9 |
|
|
|
|
|---|
|
| 2 | Private HK. Beyer #904 T.G. light #602, AAFTTC B.T.C #9 |
|
|
|
|
|---|
|
| 4 | Private HK. Beyer #904 T.G. light #602, AAFTTC B.T.C #9 |
|
|
|
|
|---|
|
| 4 | Herb Beyer #904 T.G. light #602, AAFTTC B.T.C #9 |
|
|
|
|
|---|
|
| 4 | Private Herbert Beyer #904 T.G. light #602, AAFTTC B.T.C #9 |
|
|
|
|
|---|
|
| 2 | Private Herbert Beyer #904 T.G. light #602, AAFTTC B.T.C #9 |
|
|
|
|
|---|
|
| 6 | Herbert Beyer 904 Training group: Flight 602, Basic training center No.9 A.A.F.T.T.C |
|
|
|
|
|---|
|
| 8 | ACC Herbert Beyer 904 Training group: Flight 602, Basic training center No.9 A.A.F.T.T.C |
|
|
|
|
|---|
|
| 1 | ACC Herbert Beyer 904 Training group: Flight 602, Basic training center No.9 A.A.F.T.T.C |
|
|
|
|
|---|
|
| 4 | LT. Herbert Beyer 0-2004794 |
|
|
|
|
|---|
|
| 3 | Linda and Cleo |
|
|
|
|
|---|
|
| 3 | Linda and Cleo |
|
|
|
|
|---|
|
| 4 | Herbert Beyer |
|
|
|
|
|---|
|
| 2 | Herbert Beyer |
|
|
|
|
|---|
|
| 0 | |
|
|
|
|
|---|
|
| 3 | Edward Jordan Bell |
|
|
|
|
|---|
|
| 1 | Franklin.J.Small |
|
|
|
|
|---|
|
| 0 | Dad |
|
|
|
|
|---|
| |
| |
|---|
| 265 letters | | 652 pages |
|
|---|
|