| envelope | date | pages | author |
|
|
|
|
|---|
|
| 2 | Bill PVT.W.A.MOSSMAN CO-B p-2 23tth enor-com-bn |
|
|
|
|
|---|
|
| 3 | PVT Roger Neweel Co 17 508, U.S. Army |
|
|
|
|
|---|
|
| 1 | PFC Harold A. Diamond # 32662580 Co 47th inf |
|
|
|
|
|---|
|
| 4 | PVT. P.T.White 31482518 |
|
|
|
|
|---|
|
| 3 | PVT. P.T.White 31482518 |
|
|
|
|
|---|
|
| 1 | PVT. P.T.White 31482518 |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White 31482518 Co B 31st Bat 9th Reg I.T.R.C |
|
|
|
|
|---|
|
| 2 | PVT. P.T.White 31482518 Co B 31st Bat 9th Reg |
|
|
|
|
|
| 1 | PVT. Pune R. Brooks 36991754 co. K 101st Infantry |
|
|
|
|
|---|
|
| 2 | PVT. Pune R. Brooks 36991754 co. K 101st Infantry |
|
|
|
|
|---|
|
| 3 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 1 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 2 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 0 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 2 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 2 | PVT. James P Casey 46073231 Spd SB12 Class 106 3704 AAF BU |
|
|
|
|
|---|
|
| 2 | Sgt. James P. Casey AF 46073231 93rd Maint Seep Gn Castle AFB |
|
|
|
|
|---|
|
| 1 | Mrs J.F.Stracke |
|
|
|
|
|---|
|
| 8 | Private Lewis Driscoll First Recuit Company |
|
|
|
|
|---|
|
| 3 | Private Lewis Driscoll First Recuit Company |
|
|
|
|
|---|
|
| 5 | Private Lewis Driscoll First Recuit Company |
|
|
|
|
|---|
|
| 4 | Mrs C.W. Scripture 328th Infantry Company, American Expeditary Forces |
|
|
|
|
|---|
|
| 1 | Corporal W B Scripture 328th Infantry Company, American Expeditary Forces |
|
|
|
|
|---|
|
| 3 | Charles F. Bettes Musician - Ward One |
|
|
|
|
|---|
|
| 6 | Charles F. Bettes Musician - Ward One |
|
|
|
|
|---|
|
| 2 | Teddy Bell Pupil |
|
|
|
|
|---|
|
| 7 | E.J.Bell No.3.Company, No.11.Platoon |
|
|
|
|
|---|
|
| 3 | John L. Knapp 9th Indiana Company |
|
|
|
|
|---|
|
| 4 | John L. Knapp 9th Indiana Company |
|
|
|
|
|---|
|
| 3 | Howard Courtois Medical Department 337th Infrantry |
|
|
|
|
|---|
|
| 16 | Chissir |
|
|
|
|
|---|
|
| 4 | Churtis |
|
|
|
|
|---|
|
| 2 | Aaron Work |
|
|
|
|
|---|
|
| 4 | Mary E Work |
|
|
|
|
|---|
|
| 2 | William M Work |
|
|
|
|
|---|
|
| 3 | Issac Work |
|
|
|
|
|---|
|
| 2 | Joseph Boyd |
|
|
|
|
|---|
|
| 1 | Nuala |
|
|
|
|
|---|
|
| 1 | Lily |
|
|
|
|
|---|
|
| 1 | N |
|
|
|
|
|---|
|
| 2 | William F Whitlock |
|
|
|
|
|---|
|
| 0 | Unknown |
|
|
|
|
|---|
|
| 2 | L. Crook |
|
|
|
|
|---|
|
| 2 | Steve Conner Co P 114 regiment |
|
|
|
|
|---|
|
| 4 | E.A.Carper |
|
|
|
|
|---|
|
| 4 | G.L.Putnam |
|
|
|
|
|---|
|
| 1 | Tho. Lynn |
|
|
|
|
|---|
|
| 1 | Norman Lockhart |
|
|
|
|
|---|
|
| 2 | J.C.Colquhoun |
|
|
|
|
|---|
|
| 2 | Allen J. Niven |
|
|
|
|
|---|
|
| 1 | McCreath's and Stevenson |
|
|
|
|
|---|
|
| 2 | James Smith and Son |
|
|
|
|
|---|
|
| 5 | James Boyd |
|
|
|
|
|---|
|
| 1 | Tod |
|
|
|
|
|---|
|
| 2 | Miss Anne Lucy Brough |
|
|
|
|
|---|
|
| 1 | N.J.F. Cambell, Scottish Drainage and Improvement Company |
|
|
|
|
|---|
|
| 1 | Davidson and Lyne, Borthwicks Factory |
|
|
|
|
|---|
|
| 1 | W. Ballingal |
|
|
|
|
|---|
|
| 1 | Hugh F. Weir |
|
|
|
|
|---|
|
| 1 | Charles Morton |
|
|
|
|
|---|
|
| 4 | James Hozier |
|
|
|
|
|---|
|
| 2 | James Hozier |
|
|
|
|
|---|
|
| 1 | Davidson and Lyrne |
|
|
|
|
|---|
|
| 1 | Adam Johnstone, Daniel W. Lauchlan |
|
|
|
|
|---|
|
| 2 | H Brown and Son |
|
|
|
|
|---|
|
| 2 | Charles G Henderson Hamilton |
|
|
|
|
|---|
|
| 1 | W.A & F Rutherford |
|
|
|
|
|---|
|
| 2 | W.A & F Rutherford |
|
|
|
|
|---|
|
| 2 | William Raeinigal |
|
|
|
|
|---|
|
| 1 | G.B.Wieland |
|
|
|
|
|---|
|
| 1 | Hugh Freeland |
|
|
|
|
|---|
|
| 1 | Condie Conning |
|
|
|
|
|---|
|
| 2 | Dr. Browne |
|
|
|
|
|---|
|
| 2 | Rob Hardie |
|
|
|
|
|---|
|
| 2 | William France Writer and Notable Public |
|
|
|
|
|---|
|
| 3 | T.J.Gordon |
|
|
|
|
|---|
|
| 1 | Ireland & Thomson |
|
|
|
|
|---|
|
| 1 | Murray & Falconer |
|
|
|
|
|---|
|
| 4 | Murray & Falconer |
|
|
|
|
|---|
|
| 1 | Robert Hunter |
|
|
|
|
|---|
|
| 1 | Henry Campbell |
|
|
|
|
|---|
|
| 2 | John Galletly |
|
|
|
|
|---|
|
| 1 | Gunter & Co |
|
|
|
|
|---|
|
| 1 | Condie Conning |
|
|
|
|
|---|
|
| 2 | H.J. Moule |
|
|
|
|
|---|
|
| 1 | W Smith |
|
|
|
|
|---|
|
| 1 | William Ralingal |
|
|
|
|
|---|
|
| 1 | W.E. Malcom |
|
|
|
|
|---|
|
| 1 | John Willox |
|
|
|
|
|---|
|
| 2 | Tods Murray & Jamieson |
|
|
|
|
|---|
|
| 2 | John MacLachlan |
|
|
|
|
|---|
|
| 1 | James Stewart Juniour |
|
|
|
|
|---|
|
| 1 | Beveridge Sutherland & Smith |
|
|
|
|
|---|
|
| 2 | Tods Murray & Jamieson |
|
|
|
|
|---|
|
| 1 | William France |
|
|
|
|
|---|
|
| 4 | Isabella Shaw (Doctor Shaw) |
|
|
|
|
|---|
|
| 1 | H. Turner |
|
|
|
|
|---|
|
| 2 | G.H. Hamilton |
|
|
|
|
|---|
|
| 4 | John Fletcher |
|
|
|
|
|---|
|
| 1 | Adam Johnstone |
|
|
|
|
|---|
|
| 1 | A. Simson |
|
|
|
|
|---|
|
| 1 | David Turnbull |
|
|
|
|
|---|
|
| 1 | Nathan Spens |
|
|
|
|
|---|
|
| 2 | J.C Malcolm |
|
|
|
|
|---|
|
| 3 | J.E. Dovey |
|
|
|
|
|---|
|
| 3 | Alicia Hay Balfour |
|
|
|
|
|---|
|
| 1 | James McCreath |
|
|
|
|
|---|
|
| 1 | William J. Easton |
|
|
|
|
|---|
|
| 1 | Jo. J Gardiner |
|
|
|
|
|---|
|
| 1 | Charles Ritchie |
|
|
|
|
|---|
|
| 1 | Condie Conning |
|
|
|
|
|---|
|
| 2 | Adam Aitken |
|
|
|
|
|---|
|
| 1 | Mrs Laurice (daughter James) |
|
|
|
|
|---|
|
| 1 | |
|
|
|
|
|---|
|
| 1 | J.S Adam |
|
|
|
|
|---|
|
| 1 | J.K. Stephenson |
|
|
|
|
|---|
|
| 1 | W.P. Ingram |
|
|
|
|
|---|
|
| 1 | Henderson and Wilson |
|
|
|
|
|---|
|
| 4 | John C. Brodie |
|
|
|
|
|---|
|
| 3 | J.M. Robertson |
|
|
|
|
|---|
|
| 1 | Henry McDavidson |
|
|
|
|
|---|
|
| 1 | George Miller |
|
|
|
|
|---|
|
| 1 | George Hopwood |
|
|
|
|
|---|
|
| 1 | Hope Mann & Kirk |
|
|
|
|
|---|
|
| 2 | John J. Mowate |
|
|
|
|
|---|
|
| 7 | C.G.H.Hamilton |
|
|
|
|
|---|
|
| 2 | James McCreath |
|
|
|
|
|---|
|
| 4 | Lord William McLean, Hugh Smith, |
|
|
|
|
|---|
|
| 1 | William Murray |
|
|
|
|
|---|
|
| 1 | Thomson Dickson |
|
|
|
|
|---|
|
| 1 | W.E.Malcolm |
|
|
|
|
|---|
|
| 1 | Goldring and Mitchell |
|
|
|
|
|---|
|
| 1 | Walter A. Smith |
|
|
|
|
|---|
|
| 1 | John Cameron |
|
|
|
|
|---|
|
| 1 | William F. Easton |
|
|
|
|
|---|
|
| 1 | William F. Easton |
|
|
|
|
|---|
|
| 2 | H.H.Tod |
|
|
|
|
|---|
|
| 1 | Claus Ritchie |
|
|
|
|
|---|
|
| 1 | Niel Ballingal |
|
|
|
|
|---|
|
| 9 | Reverend C.S.H. Hamilton |
|
|
|
|
|---|
|
| 3 | Miss M.C Pyle |
|
|
|
|
|---|
|
| 3 | Mrs. Russell |
|
|
|
|
|---|
|
| 4 | Mr. Stobie |
|
|
|
|
|---|
|
| 3 | John Cameron |
|
|
|
|
|---|
|
| 1 | j. Young Guthrie |
|
|
|
|
|---|
|
| 1 | R.W.Maude |
|
|
|
|
|---|
|
| 1 | John Montgomery |
|
|
|
|
|---|
|
| 1 | A.J. Adam |
|
|
|
|
|---|
|
| 1 | George Buchan |
|
|
|
|
|---|
|
| 1 | H&H Tod |
|
|
|
|
|---|
|
| 2 | Andrew Smith |
|
|
|
|
|---|
|
| 2 | George Miller |
|
|
|
|
|---|
|
| 1 | James Torrens & Sons |
|
|
|
|
|---|
|
| 5 | C.G.Henderson Hamilton |
|
|
|
|
|---|
| |
| |
|---|
| 154 letters | | 323 pages |
|
|---|
|